49 Ton Stamtec Gap Press 1.97? Stroke 2.36? Ram Adjustment 10.04 34? X 17.5? Bed

49 Ton Stamtec Gap Press 1.97? Stroke 2.36? Ram Adjustment 10.04 34? X 17.5? Bed
49 Ton Stamtec Gap Press 1.97? Stroke 2.36? Ram Adjustment 10.04 34? X 17.5? Bed
49 Ton Stamtec Gap Press 1.97? Stroke 2.36? Ram Adjustment 10.04 34? X 17.5? Bed
49 Ton Stamtec Gap Press 1.97? Stroke 2.36? Ram Adjustment 10.04 34? X 17.5? Bed
49 Ton Stamtec Gap Press 1.97? Stroke 2.36? Ram Adjustment 10.04 34? X 17.5? Bed
49 Ton Stamtec Gap Press 1.97? Stroke 2.36? Ram Adjustment 10.04 34? X 17.5? Bed

49 Ton Stamtec Gap Press 1.97? Stroke 2.36? Ram Adjustment 10.04 34? X 17.5? Bed
Model: G1-45-14 Serial #: 0207 34? Ram Adjustment 10.04 Shut Height to Top of Bolster 50-150 SPM Air Clutch & Brake Air Counter Balance Palm Buttons Year: 1993. 105 Rowe Servo Feeder Model FST/ACIA-06. 020.105 Capacity s/n: 28245 Good Condition. This item is in the category “Business & Industrial\CNC, Metalworking & Manufacturing\Metalworking Equipment\Punch Presses”. The seller is “ddindustriesinc” and is located in this country: US. This item can be shipped to United States.
  • Brand: stamtec
  • Capacity: 49 ton

49 Ton Stamtec Gap Press 1.97? Stroke 2.36? Ram Adjustment 10.04 34? X 17.5? Bed